<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eneref Institute</title>
	<atom:link href="http://www.eneref.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eneref.org</link>
	<description>Ecologically sensible ideas for commercial and industrial facilities</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eneref set to attend BuildingEnergy Conference and Tradeshow in Boston on 6th March 2012</title>
		<link>http://www.eneref.org/archives/1626</link>
		<comments>http://www.eneref.org/archives/1626#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:43:48 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1626</guid>
		<description><![CDATA[The Eneref Institute will attend the BuildingEnergy conference organised by the Northeast Sustainable Energy Association (NESEA) set to take place between the 6th and 8th March 2012 at the Seaport World Trade Center, Boston. The event is set to attract architects, engineers, builders, policymakers, developers and building managers from across the US and Europe.]]></description>
			<content:encoded><![CDATA[<p>The Eneref Institute will attend the BuildingEnergy conference organised by the Northeast Sustainable Energy Association (NESEA) set to take place between the 6th and 8th March 2012 at the Seaport World Trade Center, Boston. The event is set to attract architects, engineers, builders, policymakers, developers and building managers from across the US and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingEnergy  Conference and Tradeshow, Seaport WTC, Boston.</title>
		<link>http://www.eneref.org/archives/1619</link>
		<comments>http://www.eneref.org/archives/1619#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:47:27 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1619</guid>
		<description><![CDATA[Northeast Sustainable Energy Association (NESEA) will hold the BuildingEnergy conference from March 6th 2012 at the Seaport World Trade Center in Boston, MA. The three day event will be characterized by networking, accredited educational sessions and a high-level trade show and will attract architects, engineers, builders, policymakers, developers and building managers from across the US [...]]]></description>
			<content:encoded><![CDATA[<p>Northeast Sustainable Energy Association (NESEA) will hold the BuildingEnergy conference from March 6th 2012 at the Seaport World Trade Center in Boston, MA. The three day event will be characterized by networking, accredited educational sessions and a high-level trade show and will attract architects, engineers, builders, policymakers, developers and building managers from across the US and Europe.</p>
<p>For more information visit <a href="http://nesea.org/be12/" target="_blank">NESEA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Journal</title>
		<link>http://www.eneref.org/archives/1630</link>
		<comments>http://www.eneref.org/archives/1630#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:57:31 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1630</guid>
		<description><![CDATA[Sure, economics stands in the way of solar heating and cooling (SHC) projects, but nowadays customers have a several new financing options. And more and more customers are using these options to finance SHC projects. Armed with the right knowledge, savvy installers can offer financing options. But to sound like an expert, it’s important to [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, economics stands in the way of solar heating and cooling (SHC) projects, but nowadays customers have a several new financing options. And more and more customers are using these options to finance SHC projects.<br />
Armed with the right knowledge, savvy installers can offer financing options. But to sound like an expert, it’s important to know the language as well – which is chock-full of abbreviations. But besides the finance-speak, we should also know a few of the familiar environmental acronyms. GHG is “greenhouse gas.” LEED certification stands for “leadership in energy and environmental design.” And to sound really fancy, MtCO2e stands for metric ton of carbon dioxide equivalent &#8211; the measurement for carbon trading by the World Bank and others&#8230; <a href="http://www.reports.eneref.org/eneref_reevesjournal_st-finance_feb12.pdf" target="_blank">Download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Journal publishes Eneref case study on third-party financing making solar heating and cooling installations easier for property owners</title>
		<link>http://www.eneref.org/archives/1652</link>
		<comments>http://www.eneref.org/archives/1652#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:58:11 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1652</guid>
		<description><![CDATA[Download complete pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reports.eneref.org/eneref_reeves-journal_st-finance_feb12.pdf" target="_blank">Download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Journal</title>
		<link>http://www.eneref.org/archives/1642</link>
		<comments>http://www.eneref.org/archives/1642#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:21:16 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1642</guid>
		<description><![CDATA[If the recent Solar Power International tradeshow in Dallas this year was any indication, the plumbing industry is very hot on the potential sales of solar heating. Industry giants like Caleffi and others were eagerly exhibiting their solar heating goods and services in Texas at the October show. In fact, Caleffi is a key sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>If the recent Solar Power International tradeshow in Dallas this year was any indication, the plumbing industry is very hot on the potential sales of solar heating. Industry giants like Caleffi and others were eagerly exhibiting their solar heating goods and services in Texas at the October show. In fact, Caleffi is a key sponsor of Milwaukee’s Solar Thermal ‘11 tradeshow in December- a perfect time of the year to sample some of Milwaukee’s famous brews.<br />
What is it that has the industry so heated up about solar hot water? Well, for one thing, consider the sheer size of the potential opportunity. Roughly ten million water heating tanks are sold in the U.S. each year, or seen another way, about 10 percent of the 100 million homes replace their water heaters each year&#8230; <a href="http://www.reports.eneref.org/eneref_reeves-journal_solar-plumbing_dec11.pdf" target="_blank">Download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Journal publishes Eneref case study on the potential for the plumbing industry in the solar heating sales market</title>
		<link>http://www.eneref.org/archives/1645</link>
		<comments>http://www.eneref.org/archives/1645#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:27:59 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1645</guid>
		<description><![CDATA[Download complete pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reports.eneref.org/eneref_reeves-journal_solar-plumbing_dec11.pdf" target="_blank">Download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Solar: STA Discussion at Solar Thermal 11, Milwaukee</title>
		<link>http://www.eneref.org/archives/1458</link>
		<comments>http://www.eneref.org/archives/1458#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:41:32 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1458</guid>
		<description><![CDATA[Considering how efficient and affordable it is, solar heating and cooling technology receives far too little media attention. Join the  December 1st 3:30-5:00PM ‘selling solar’ discussion with David Biddle of Stiebel Eltron and Seth W. Rose of Solar Thermal Advantage (STA), an initiative of Eneref Institute at the Solar Thermal ’11, national solar heating and [...]]]></description>
			<content:encoded><![CDATA[<p>Considering how efficient and affordable it is, solar heating and cooling technology receives far too little media attention. Join the  December 1st 3:30-5:00PM ‘selling solar’ discussion with David Biddle of Stiebel Eltron and Seth W. Rose of Solar Thermal Advantage (STA), an initiative of Eneref Institute at the Solar Thermal ’11, national solar heating and cooling conference scheduled from Dec. 1-2 in Milwaukee, WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity + Control Magazine</title>
		<link>http://www.eneref.org/archives/1469</link>
		<comments>http://www.eneref.org/archives/1469#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:08:09 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1469</guid>
		<description><![CDATA[We’ve come a long way since the days when LEDs were used almost exclusively as device indicators or in handheld calculators. Today’s LEDs are powerful light sources that use lenses to protect us from glare. But lenses are inherently inefficient as a solution for controlling glare. The lighting industry has never seen a lighting technology [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve come a long way since the days when LEDs were used almost exclusively as device indicators or in handheld calculators. Today’s LEDs are powerful light sources that use lenses to protect us from glare. But lenses are inherently inefficient as a solution for controlling glare.<br />
The lighting industry has never seen a lighting technology gain so much interest, so quickly. It is true that one can expect to see the fastest growth in LEDS within the retail market, with retailers, like Wal-Mart entering the South African retail market, designing stores with a number of LED fixtures&#8230; <a href="http://reports.eneref.org/eneref_electricity+control_led-reflect-2_nov11.pdf" target="_blank">download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity + Control magazine publishes Eneref feature on benefits of reflectors over lenses in LED lighting systems.</title>
		<link>http://www.eneref.org/archives/1602</link>
		<comments>http://www.eneref.org/archives/1602#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:02:43 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1602</guid>
		<description><![CDATA[Download complete pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://reports.eneref.org/eneref_electricity+control_led-reflect-2_nov11.pdf" target="_blank">Download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Journal</title>
		<link>http://www.eneref.org/archives/1497</link>
		<comments>http://www.eneref.org/archives/1497#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:02:09 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.eneref.org/?p=1497</guid>
		<description><![CDATA[Five month before the 9/11 attacks, Army General Tommy Franks told lawmakers that protecting energy resources was vital for the interests of America and is was a key role for Central Command. Franks later led the fight against the Taliban in Afghanistan as well as the war against Iraq as Commander of the U.S. Central [...]]]></description>
			<content:encoded><![CDATA[<p>Five month before the 9/11 attacks, Army General Tommy Franks told lawmakers that protecting energy resources was vital for the interests of America and is was a key role for Central Command. Franks later led the fight against the Taliban in Afghanistan as well as the war against Iraq as Commander of the U.S. Central Command.<br />
“And so, one of our responsibilities— in fact, one of our objectives—is to maintain access to these energy resources,” Franks told lawmakers in April of 2001.<br />
Now, ten years later, the Dept. of Defense is taking a new approach to energy practices by placing far more emphasis on efficiency and sustainability&#8230; <a href="http://reports.eneref.org/eneref_reeves-journal_shc-millitary_nov11.pdf" target="_blank">download complete pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eneref.org/archives/1497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

